This Cookie Policy explains how Ana Luisa uses cookies and similar technologies in connection with our services.
If you have any questions or concerns about the Cookie Policy, please contact us at hello@analuisa.com or as otherwise described in our Privacy Policy.
What are cookies and similar technologies?
Cookies are text files that websites store on a visitor’s device to uniquely identify the visitor’s browser or to store information or settings in the browser for the purpose of helping you navigate between pages efficiently, remembering your preferences, enabling functionality, helping us understand activity and patterns, and facilitating online advertising.
Local storage technologies, like HTML5, provide cookie-equivalent functionality but can store larger amounts of data, including on your device outside of your browser in connection with specific applications.
Web beacons, also known as pixel tags or clear GIFs, are used to demonstrate that a webpage or email was accessed or opened, or that certain content was viewed or clicked.
This Cookie Policy refers to all these technologies collectively as “cookies.”
How do we use cookies and other similar technologies?
We use both persistent cookies and session cookies. Persistent cookies stay on your device for a set period of time or until you delete them, while session cookies are deleted once you close your web browser. We use persistent cookies, for example, to record your choice of language and country location. The cookies placed through your use of our website are either set by us (first-party cookies) or by a third party at our request (third-party cookies).
We also allow our advertising partners to collect this information through our website.
What types of cookies and similar technologies do we use?
We use the following categories of cookies:
Essential. We use essential cookies to help make our website usable by enabling basic functions like page navigation and access to secure areas of the website. You can set your browser to block or alert you about these cookies, but then some parts of the websites will not work.
Functionality/performance. We use these cookies to enhance the functionality and performance of the services.
Analytics. We use these cookies to help us understand how our services are performing and being used. Specifically, we use Google Analytics to collect information about how users use our services, which we then use to compile reports that disclose trends without identifying individual visitors, and help us improve our services. For more information on Google Analytics, click here. For more information about Google’s privacy practices, click here. You can opt out of by downloading and installing the browser plug-in available at: https://tools.google.com/dlpage/gaoptout.
Advertising. We and our third-party advertising partners use these cookies to collect information about how you use our website and use that information to serve online ads that may be relevant to your interests.
Email Interaction Technology: Our emails may contain web beacons to tell us whether they are opened and verify any clicks through to links within an email. We (and our marketing service provider on our behalf) use this information to help us understand how an email campaign performed, what types of emails and content our recipients find interesting, and what actions our recipients took, so we can improve our email campaigns in the future and make our emails more relevant to our recipients. If you do not wish the web beacon to be downloaded onto your device, you should select to receive emails from us in plain text rather than HTML.
We keep a record of the cookies we use:
Cookie Name | Source | Cookie Type | Expiration | Description |
GlobalE_Data | Ana Luisa | Essential | 1 year | Remember user's location. |
ab_timer | Ana Luisa | Essential | 3 days | Remember last user visit. |
locale | Ana Luisa | Essential | 1 year | Remember locale. |
ab_timer_type | Ana Luisa | Essential | 2 days | Remember last user visit. |
_gat | Ana Luisa | Essential | 1 day | Manages the rate at which page view requests are made. |
IR_PI | Ana Luisa | Essential | 1 year | These cookies are used by our CRM provider to help us improve our website and record customer information in accordance with laws and regulations. |
_gid | Ana Luisa | Essential | 1 day | Distinguishes users and tracks if they have visited the website. |
*__isFreeShipping | Ana Luisa | Essential | Store free shipping information for a specific cart. | |
_orig_referrer | Ana Luisa | Essential | 9 days | Track landing pages. |
master_device_id | Shopify | Essential | 1 year | Used in connection with merchant login. |
ftr_ncd | Global E | Essential | 1 year | A flag used to make sure data is not sent more than once per predefined timeframe |
forterToken | Global E | Essential | 1 year | This cookie stores the Forter-generated device identifier. It identifies the browser between browsing sessions. |
GlobalE_CT_Data | Global E | Essential | 1 year | This cookie is set by LiveIntent. The domain name where the _lc2_fpi cookie was stored. |
_ju_v | Just Uno | Essential | 1 day | This cookie is used to cache the Justuno version used for the website’s account. |
ju_timer_* | Just Uno | Essential | Set accurate timer on popup. | |
didomi_token | Didomi | Essential | 302 days | This cookie contains consent information for custom purposes and vendors, as well as Didomi-specific information (user ID, for instance). |
euconsent-v2 | Didomi | Essential | 302 days | This cookie contains the IAB TCF consent string and consent information for all the standard IAB vendors and purposes. |
ttwid | TikTok | Advertising | 1 year | Store if the user has seen embedded content. |
_abck | TikTok | Advertising | 1 year | To provide protection against hackers. |
cookie-consent | TikTok | Advertising | 1 year | Remember Cookie consent on TikTok. |
_ttp | TikTok | Advertising | 1 year | To measure and improve the performance of your advertising campaigns and to personalize the user's experience (including ads) on TikTok. |
_tt_enable_cookie | TikTok | Advertising | 1 year | We use TikTok to market ourselves using the TikTok cookie that collects data about behaviour and purchases on our website and to measure the effect of our advertising. This tracking is used to evaluate and measure how different campaigns and marketing strategies perform on TikTok. Used to identify a visitor. |
IR_gbd | Sourcescrub | Advertising | Used to help identify a visitor. | |
sc_at | Snapchat | Advertising | 1 year | Used to identify a visitor across multiple domains. |
_sctr | Snapchat | Advertising | 179 days | Used to determine whether a third party tag will be called in Snap Ads Pixel. |
_scid | Snapchat | Advertising | 259 days | Set by Snapchat Used to help identify a visitor. |
_shopify_s | Shopify | Analytics | 1 day | Shopify analytics. |
_s | Shopify | Analytics | 1 day | Shopify analytics. |
_y | Shopify | Analytics | 1 year | Shopify analytics. |
_shopify_y | Shopify | Analytics | 1 year | Shopify analytics. |
_rdt_uuid | Advertising | 79 days | Used to attribute conversions back to Reddit Ads. | |
ppm_fpc | Prospect Point Media | Advertising | 22 days | Track conversions that can be attributed to advertising |
_pin_unauth | Advertising | 353 days | Groups actions for users who cannot be identified by Pinterest. | |
_derived_epik | Advertising | 1 year | Pinterest tag when a match is identified when no cookies are present, such as enhanced match. | |
_pinterest_cm | Advertising | 291 days | These cookies allow users to share photos via Pinterest / the "Pin It" button, and Pinterest may collect electronic information about the use of their service. | |
_pinterest_sess | Advertising | 206 days | These cookies allow users to share photos via Pinterest / the "Pin It" button, and Pinterest may collect electronic information about the use of their service. | |
_pinterest_ct_rt | Advertising | 1 year | Contain a user ID and the timestamp at which the cookie was created. | |
_pinterest_ct_ua | Advertising | 1 year | Pinterest tag when we are unable to match the user. It contains a unique UUID to group actions across pages. | |
ln_or | Oribi | Advertising | 1 day | Used to determine if Oribi analytics can be carried out on a specific domain. |
_clck | Microsoft | Advertising | 242 days | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It stores Microsoft unique user ID. |
_uetvid | Microsoft | Advertising | 1 year | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. |
_biz_pendingA | Marketo | Analytics | 354 days | Temporarily stores analytics data that has not been successfully sent to Marketo Measure server yet. |
_biz_flagsA | Marketo | Advertising | 274 days | Stores multiple information, such as whether or not the user has submitted a form, performed a crossdomain migration, sent a viewthrough pixel, opted out from tracking, etc. |
lidc | Advertising | 1 day | To facilitate data center selection. | |
li_mc | Advertising | 179 days | Used as a temporary cache to avoid database lookups for a member's consent for use of non-essential cookies and used for having consent information on the client side to enforce consent on the client side. | |
lms_analytics | Advertising | 29 days | Used to identify LinkedIn Members off LinkedIn for analytics. | |
UserMatchHistory | Advertising | 29 days | LinkedIn Ads ID syncing. | |
AMCV_14215E3D5995C57C0A495C55%40AdobeOrg | Advertising | 177 days | LinkedIn Analytic cookie. | |
AMCVS_14215E3D5995C57C0A495C55%40AdobeOrg | Advertising | LinkedIn Analytic cookie. | ||
s_ips | Advertising | 162 days | Tracks percent of page viewed. | |
s_tp | Advertising | 162 days | Tracks percent of page viewed. | |
lang | Advertising | Used to remember a user's language setting to ensure LinkedIn.com displays in the language selected by the user in their settings. | ||
lms_ads | Advertising | 29 days | Used to identify LinkedIn Members off LinkedIn for advertising. | |
bcookie | Advertising | 1 year | Browser Identifier cookie to uniquely identify devices accessing LinkedIn to detect abuse on the platform. | |
li_sugr | Advertising | 90 days | Used to make a probabilistic match of a user's identity outside the Designated Countries. | |
_guid | Advertising | 44 days | Used to identify a LinkedIn Member for advertising through Google Ads. | |
AnalyticsSyncHistory | Advertising | 29 days | Used to store information about the time a sync took place with the lms_analytics cookie. | |
liap | Advertising | 360 days | Used by non-www.domains to denote the logged in status of a member. | |
_lfa | Leadfeeder | Analytics | 389 days | Store and track audience reach. |
ajs_user_id | Kustomer | Analytics | 1 year | Helps track visitor usage, events, target marketing, and can also measure application performance and stability. |
orgNames | Kustomer | Analytics | 389 days | Store the organisation name. |
_BEAMER_USER_ID_* | Kustomer | Analytics | 300 days | Store an internal ID for a user. |
ajs_anonymous_id | Kustomer | Analytics | 1 year | These cookies support our support service functionality available through our websites. |
_ju_dm | Just Uno | Analytics | 1 day | This cookie is used to determine actual root domain of customer website. |
_ju_pn | Just Uno | Analytics | 1 day | This cookie is used to safeguard against multiple tabs/windows overwriting each other’s profiles. |
_ju_dc | Just Uno | Analytics | 1 year | This cookie contains a unique code that identifies the device for profile tracking purposes. |
_ju_dn | Just Uno | Analytics | 30 days | Disable Justuno when a Visitor has opted out of our tracking. It’s also used to enable auto loading of Justuno if the user has opted into Justuno. |
_hjSessionUser_* | Hotjar | Analytics | 46 days | Persists the Hotjar User ID which is unique to that site. |
_hjid | Hotjar | Analytics | 212 days | Set by Hotjar, used to store a unique user ID. |
_hp2_id.* | Heapio | Analytics | 1 year | User cookie (stores user_id, identity, other ids), used by Heap.io. |
DV | Analytics | 1 day | Collects information about how visitors use the site. | |
OTZ | Analytics | 11 days | Used by Google Analytics that provides an aggregate analysis of Website visitors. | |
_ga_* | Analytics | 220 days | Google Universal Analytics used to track unique visitors. | |
_gcl_au | Analytics | 41 days | Used to measure ad and campaign performance and conversion rates for Google ads on a site visited. | |
_ga | Analytics | 1 year | Google Universal Analytics used to track unique visitors. | |
optimizelyEndUserId | Analytics | 174 days | Stores a visitor's unique Optimizely Experimentation identifier. It is a combination of a timestamp and a random number. No other information about you or your visitors is stored inside. | |
1P_JAR | Analytics | 23 days | Gathers website statistics and tracks conversion rates. | |
__Secure-3PSIDCC | Analytics | 1 year | Targeting cookie. Used to create a user profile and display relevant and personalised Google Ads to the user. | |
__Secure-1PSIDCC | Analytics | 1 year | Cookie required to use website options and services. | |
SIDCC | Analytics | 1 year | Supports embedded YouTube videos. | |
__Secure-3PAPISID | Analytics | 1 year | Profiles the interests of website visitors to serve relevant and personalised ads through retargeting. | |
SSID | Analytics | 1 year | Google Analytics customization cookie. Used by the Google +1 sharing button, and is required for linking content to Google 1+ account. | |
__Secure-1PSID | Analytics | 1 year | Targeting cookie. Used by for targeting purposes to build a profile of the website visitor’s interests in order to show relevant & personalised Google advertising. | |
SID | Analytics | 1 year | Used to determine what a visitor is doing before they convert on a LinkedIn microsite. | |
HSID | Analytics | 1 year | Google Analytics customization cookie. Used by the Google +1 sharing button, and is required for linking content to Google 1+ account. | |
__Secure-1PAPISID | Analytics | 1 year | Targeting cookie. Used by for targeting purposes to build a profile of the website visitor’s interests in order to show relevant & personalised Google advertising. | |
SAPISID | Analytics | 1 year | Google Analytics customization cookie. Used by the Google +1 sharing button, and is required for linking content to Google 1+ account. | |
__Secure-3PSID | Analytics | 1 year | Targeting cookie. Used to profile the interests of website visitors and display relevant and personalised Google ads. | |
APISID | Analytics | 1 year | Google collects visitor information for videos played out by YouTube. | |
NID | Analytics | 183 days | Used by Google to store user preferences. | |
AEC | Analytics | 6 days | Ensure that requests within a browsing session are made by the user, and not by other sites. | |
OGP | Analytics | 17 days | This cookie is used by Google to activate and track the Google Maps functionality. | |
SEARCH_SAMESITE | Analytics | 152 days | Used to prevent the browser from sending the cookie along with cross-site requests. | |
CONSENT | Analytics | Stores visitor preferences and personalises ads. | ||
OGPC | Analytics | 17 days | These cookies are used by Google to store user preferences and information while viewing Google mapped pages. | |
S | Analytics | Google session cookie. | ||
__gfp_s_64b | Analytics | 213 days | Registers data on the performance of the website's embedded video-content. | |
DSID | Analytics | 12 days | This cookie is used for retargeting, optimisation, reporting and attribution of online ads. | |
_gaexp | Analytics | 81 days | Set by Google, store ID's of experiments and sessions for A/B testing. | |
__gpi | Advertising | 33 days | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | |
IDE | Advertising | 240 days | Ads targeting. | |
_fbp | Analytics | 86 days | Used to distinguish and keep track of your unique users. | |
__cflb | CloudFlare | Analytics | 1 day | Used by Cloudflare to return an end user to the same customer origin for a specific period of time configured by the customer. |
_biz_nA | CloudFlare | Analytics | 354 days | Set by CloudFlare to record website and server performance. |
__exponea_time2__ | Bloomreach | Analytics | 1 day | Timestamp offset between browser and server time. |
__exponea_etc__ | Bloomreach | Analytics | 1 year | Customer's Bloomreach Engagement generated client-side cookie. |
_BEAMER_LAST_UPDATE_* | Beamer | Analytics | 300 days | Store the timestamp for the last time the number of unread posts was updated for this user. |
_BEAMER_FIRST_VISIT_* | Beamer | Analytics | 300 days | Beamer to store the date of this user’s first interaction with insights. |
_BEAMER_DATE_* | Beamer | Analytics | 21 days | Store the latest date on which the feed was opened. |
s_tslv | Adobe | Analytics | 162 days | Used to retain and fetch time since last visit in Adobe Analytics. |
gpv_pn | Adobe | Analytics | 162 days | Used to retain and fetch previous page visited in Adobe Analytics. |
aam_uuid | Adobe | Analytics | 27 days | Set for ID sync for Adobe Audience Manager. |
How can you control the use of cookies?
Depending on where you access the services from, you may be presented with a cookie banner or other tool to provide permissions prior to non-Essential cookies being set. In this case, we only set these non-Essential cookies with your consent.
You can also limit online tracking by:
Blocking cookies in your browser. Most browsers let you remove or reject cookies, including cookies used for interest-based advertising. To do this, follow the instructions in your browser settings. Many browsers accept cookies by default until you change your settings. For more information about cookies, including how to see what cookies have been set on your device and how to manage and delete them, visit www.allaboutcookies.org.
Use the following links to learn more about how to control cookies and online tracking through your browser:
Firefox; Chrome; Microsoft Edge; Safari (Mac); Safari (Mobile/iOS)
Blocking advertising ID use in your mobile settings. Your mobile device settings can provide functionality to limit use of the advertising ID associated with your mobile device for interest-based advertising purposes.
Using privacy plug-ins or browsers. You can block our websites from setting cookies used for interest-based ads by using a browser with privacy features, like Brave, or installing browser plugins like Privacy Badger, Ghostery, or uBlock Origin, and configuring them to block third party cookies/trackers.
Advertising industry opt out tools. You can also use these opt out options to limit use of your information for interest-based advertising by participating companies:
Digital Advertising Alliance for Websites: outout.aboutads.info
Network Advertising Initiative: optout.networkadvertising.org
Platform opt-outs. Some of our advertising partners offer opt-out features that let you opt out of use of your information for interest-based advertising, including Google, Facebook
Note that because these opt out mechanisms are specific to the device or browser on which they are exercised, you will need to opt out on every browser and device that you use.
Do Not Track. Some Internet browsers can be configured to send “Do Not Track” signals to the online services that you visit. We currently do not respond to “Do Not Track” or similar signals. To find out more about “Do Not Track,” please visit http://www.allaboutdnt.com.